Last Updated 13 Mar 2014
Next Release 10 Apr 2014
Mar 2014
Rnk | Team | Pts | +/- Pos | |||
---|---|---|---|---|---|---|
1 | Spain | 1510 | 0 | |||
2 | Germany | 1336 | 0 | |||
3 | Argentina | 1234 | 0 | |||
4 | Portugal | 1199 | 0 | |||
5 | Colombia | 1183 | 0 | |||
6 | Uruguay | 1126 | 1 | |||
7 | Switzerland | 1123 | -1 | |||
8 | Italy | 1112 | 0 | |||
9 | Brazil | 1104 | 0 | |||
10 | Belgium | 1084 | 1 | |||
11 | Netherlands | 1077 | -1 | |||
12 | England | 1045 | 3 | |||
13 | Greece | 1038 | -1 | |||
14 | USA | 1017 | -1 | |||
15 | Chile | 998 | -1 | |||
16 | Croatia | 955 | 0 | |||
17 | France | 929 | 1 | |||
18 | Ukraine | 911 | 0 | |||
19 | Russia | 889 | 3 | |||
20 | Mexico | 888 | 1 | |||
21 | Bosnia and Herzegovina | 863 | -4 | |||
22 | Denmark | 858 | -2 | |||
23 | Ecuador | 855 | 1 | |||
24 | Côte d'Ivoire | 839 | -1 | |||
25 | Algeria | 819 | 1 | |||
26 | Egypt | 790 | 12 | |||
27 | Sweden | 789 | -2 | |||
28 | Serbia | 762 | 1 | |||
29 | Panama | 755 | 3 | |||
30 | Czech Republic | 748 | 1 |
No comments:
Post a Comment